| Date / 2012 | Event | Location | Notes | |||
| January | 18 | Special Topic Breakfast #1 | The Ritz-Carlton Pentagon City | Remarks by LtGen Richard Mills, USMC. Click here for bio. | ||
| 24 | NIPO Industry Day | Navy League Headquarters, Arlington, VA | Intro 101 Agenda and Bio |
|||
| February | 1 | Exercise Bold Alligator Capitol Hill Briefing | Rayburn Office Building, B338 & B339 | Opening remarks by Congressman Rob Wittman, Presentations by Admiral John Harvey, USN & LtGen Dennis Hejlik, USMC | ||
| 29 | Special Topic Breakfast #2 Click here for brief |
The Ritz-Carlton Pentagon City | Remarks by Vice Admiral John Terence Blake, USN. Click here for bio. |
|||
| April | 15 - 18 | Sea-Air-Space | Gaylord National | www.seaairspace.org | ||
| May | 21 | NIPO Industry Day | Navy League Headquarters, Arlington, VA | Export, Reform, Update | ||
| 30 | Special Topic Breakfast #3 | The Ritz-Carlton Pentagon City | Speaker: VADM John P. Currier, USCG Click here for bio. |
|||
| July | 18 | Special Topic Breakfast #4 | The Ritz-Carlton Pentagon City | Marine Corps Focus | ||
| September | 12 | NIPO Industry Day | Navy League Headquarters, Arlington, VA | Topic TBD | ||
| 19 | Special Topic Breakfast #5 | The Ritz-Carlton Pentagon City | Navy Focus | |||
| October | 25 - 29 | Euronaval | Paris, France | Navy League Hosting Maritime Pavilion | ||
| 31 | Special Topic Breakfast #6 | The Ritz-Carlton Pentagon City | Marine Corps Focus | |||
| November | 1 or 8 | Annual Corporate Gold Member Event | TBD | TBD | ||
| 15 | NIPO Industry Day | Navy League Headquarters, Arlington, VA | Topic TBD | |||
| December | 6 | Special Topic Breakfast #7 | The Ritz-Carlton Pentagon City | Navy Focus | ||
Special Topic Breakfast: 0700-0900 with rotating speaker focus. 4 Navy, 3 Marine and 1 Coast Guard. Audience from 75 – 100. Press is optional depending on speaker's wishes. Event is free for Corporate Members and invited guests. Full breakfast is served.
NIPO Industry Days: Half day event designed to provide a forum for personnel from the US Navy, US Industry, and eligible foreign countries to exchange general information involving industrial security cooperation, foreign military sales, and cooperative projects. Audience expected to range from 75 - 100. Lunch or breakfast is served.
Sea-Air-Space Exposition: Annual trade show organize3d by the Navy League of the United States. www.seaairspace.org
Annual Corporate Gold Member Event: End-of-Year "Thanks you" to all Corporate Gold companies. Invite is for CEO/President. DV's include Service Chiefs and/or SECNAV/SECDEF. Rotating venue with reception and formal dinner. Free for attendees.